
Bills & payments FAQs
Your standard rate changes monthly and is made up of a default variable rate and an EPA (Energy Price Adjustment) for that month.
Please see the table below for a list of monthly rates including the EPA, for both Direct Debit and non-Direct Debit customers.
(Please note that these rates do not apply to quarterly-billed customers)
Popular tariff (T031) |
Direct Debit (pence per kWh) |
Non-Direct Debit (pence per kWh) |
---|---|---|
August 2024 | 24.82 | 25.93 |
September 2024 | 25.67 | 26.78 |
October 2024 | 30.02 | 31.05 |
November 2024 | 32.01 | 33.04 |
December 2024 | 31.53 | 32.56 |
January 2025 | 34.67 | 35.70 |
Feburary 2025 | 31.76 | 32.79 |
March 2025 | 28.99 | 30.02 |
April 2025 | 27.43 | 28.46 |
May 2025 | 28.04 | 29.07 |
June 2025 | 26.64 | 27.67 |
July 2025 | 27.35 | 28.38 |
August 2025 | 27.84 | 28.87 |
Nightsaver tariff
(T032/T034)
|
Direct Debit (pence per kWh) |
Non-Direct Debit (pence per kWh) |
||
---|---|---|---|---|
Day | Night | Day | Night | |
August 2024 | 26.65 | 15.81 | 27.82 | 16.58 |
September 2024 | 27.50 | 16.66 | 28.67 | 17.43 |
October 2024 | 31.76 | 21.57 | 32.86 | 22.28 |
November 2024 | 33.75 | 23.56 | 34.85 | 24.27 |
December 2024 | 33.27 | 23.08 | 34.37 | 23.79 |
January 2025 | 36.41 | 26.22 | 37.51 | 26.93 |
February 2025 | 33.50 | 23.31 | 34.60 | 24.02 |
March 2025 | 30.73 | 20.54 | 31.83 | 21.25 |
April 2025 | 29.17 | 18.98 | 30.27 | 19.69 |
May 2025 | 29.78 | 19.59 | 30.88 | 20.30 |
June 2025 | 28.38 | 18.19 | 29.48 | 18.90 |
July 2025 | 29.09 | 18.90 | 30.19 | 19.61 |
August 2025 | 29.58 | 19.39 | 30.68 | 20.10 |
Weekender tariff (T033) |
Direct Debit (pence per kWh) |
Non-Direct Debit (pence per kWh) |
||
---|---|---|---|---|
Day | Evening & Weekend |
Day | Evening & Weekend |
|
August 2024 | 29.08 | 19.26 | 30.35 | 20.16 |
September 2024 | 29.93 | 20.11 | 31.20 | 21.01 |
October 2024 | 34.04 | 24.74 | 35.22 | 25.57 |
November 2024 | 36.03 | 26.73 | 37.21 | 27.56 |
December 2024 | 35.55 | 26.25 | 36.73 | 27.08 |
January 2025 | 38.69 | 29.39 | 39.87 | 30.22 |
February 2025 | 35.78 | 26.48 | 36.96 | 27.31 |
March 2025 | 33.01 | 23.71 | 34.19 | 24.54 |
April 2025 | 31.45 | 22.15 | 32.63 | 22.98 |
May 2025 | 32.06 | 22.76 | 33.24 | 23.59 |
June 2025 | 30.66 | 21.36 | 31.84 | 22.19 |
July 2025 | 31.37 | 22.07 | 32.55 | 22.90 |
August 2025 | 31.86 | 22.56 | 33.04 | 23.39 |
Whenever there is a price review, we notify our small business customers of any change in rates. The rates on the letter you received in Autumn 2024 were illustrative and based on August prices. Please refer to the table above for accurate monthly rates.
Still have questions?
Our team of energy experts would be happy to answer any questions. We’re here to help.
Contact usMandatory fields