
Bills & payments FAQs
Almost half of the cost of electricity is overseen by the Utility Regulator, including NIE Network’s charges, various market charges and levies. These are the same for all suppliers who usually treat them as ‘pass-through.’ Some suppliers quote ‘energy only’ prices so make sure to include the pass-through charges when comparing offers.
Published Values | Oct 2024 £/MWh TP |
Oct 2024 p/KWh TP |
Oct 2024 p/kWh MP |
Oct 2025 £/MWh TP |
Oct 2025 p/KWh TP |
Oct 2025 p/MWh MP |
Link |
---|---|---|---|---|---|---|---|
Public Service Obligation | -0.682 | -0.336 | NIE Networks | ||||
Market Operator | 0.546 | 0.0546 | 0.507 | 0.0510 | SEM Committee | ||
SEMOpx Market Operator | 0.0048 | 0.0034 | SEMO | ||||
ECC | 0.0060 | 0.0006 | 0.0060 | 0.0006 | ECC | ||
Imperfections | 12.45 | 1.245 | 17.504 | 1.750 | SEMO | ||
REVP | -1.559 | -0.156 | 0.404 | 0.040 | SEMO | ||
SSS | 2.369 | 2.826 | SONI | ||||
CAIRt (Moyle Interconnector) | -0.059 | -0.091 | SONI | ||||
Supplier Capacity Charge | 18.43 | 1.843 | 16.27 | 1.627 | SEM Committee | ||
Socialisation Charge | -0.31 | -0.013 | SEM Committee |
For charges relating to DUoS, visit NIE Networks.For charges relating to TUoS, visit SONI. Find out more about the Utility Regulator.
Still have questions?
Our team of energy experts would be happy to answer any questions. We’re here to help.
Contact usMandatory fields