Bills & payments FAQs
Still have questions?
Our team of energy experts would be happy to answer any questions. We’re here to help.
Contact us
Almost half of the cost of electricity is overseen by the Utility Regulator, including NIE Network’s charges, various market charges and levies. These are the same for all suppliers who usually treat them as ‘pass-through.’ Some suppliers quote ‘energy only’ prices so make sure to include the pass-through charges when comparing offers.
| Published Values | Oct 2025 £/MWh TP |
Oct 2025 p/KWh TP |
Oct 2025 p/MWh MP |
Oct 2026 £/MWh TP | Oct 2026 p/KWh TP | Oct 2026 p/MWh MP | Link |
|---|---|---|---|---|---|---|---|
| Public Service Obligation | -0.336 | To be confirmed w/c 14th Sep | NIE Networks | ||||
| Market Operator | 0.507 | 0.0510 | To be confirmed w/c 14th Sep | To be confirmed w/c 14th Sep | SEM Committee | ||
| SEMOpx Market Operator | 0.0034 | To be confirmed w/c 14th Sep | SEMO | ||||
| ECC | 0.0060 | 0.0006 | To be confirmed w/c 14th Sep | To be confirmed w/c 14th Sep | ECC | ||
| Imperfections | 17.504 | 1.750 | To be confirmed w/c 14th Sep | To be confirmed w/c 14th Sep | SEMO | ||
| REVP | 0.404 | 0.040 | To be confirmed w/c 14th Sep | To be confirmed w/c 14th Sep | SEMO | ||
| SSS | 2.826 | To be confirmed w/c 14th Sep | SONI | ||||
| CAIRt (Moyle Interconnector) | -0.091 | To be confirmed w/c 14th Sep | SONI | ||||
| Supplier Capacity Charge | 16.27 | 1.627 | To be confirmed w/c 14th Sep | To be confirmed w/c 14th Sep | SEM Committee | ||
| Socialisation Charge | -0.013 | To be confirmed w/c 14th Sep | SEM Committee |
For charges relating to DUoS, visit NIE Networks. For charges relating to TUoS, visit SONI. Find out more about the Utility Regulator.
Still have questions?
Our team of energy experts would be happy to answer any questions. We’re here to help.
Contact us
Mandatory fields