Bills & payments FAQs
Still have questions?
Our team of energy experts would be happy to answer any questions. We’re here to help.
Contact us
For small businesses we have three tariffs to choose from, the best one depends on your type of business:
Popular – best for mixed retail, offices and premises with 9-5 opening hours
Nightsaver – best for food retail, premises with storage heating or lots of fridges/chillers
Weekender – best for pubs etc. and premises open mainly in the evenings and at weekend
Quarterly tariffs for non-domestic premises - effective 1st October 2025
Business tariffs
| (exclu.VAT) | Standard tariff | Standard tariff + Direct Debit discount | Standard tariff + Direct Debit discount + online billing discount |
| Popular tariff | |||
| Standing charge (per quarter) | £12.74 | £12.74 | £12.74 |
| Unit rate (pence) | 29.29 | 28.12 | 27.53 |
| Nightsaver tariff | |||
| Standing charge (per quarter) | £12.74 | £12.74 | £12.74 |
| Day units (pence) (8am-1am) |
31.09 | 29.85 | 29.22 |
| Heating/night units (pence) (1am-8am) | 20.48 | 19.66 | 19.25 |
| Weekender tariff | |||
| Standing charge (per quarter) | £12.74 | £12.74 | £12.74 |
| Day units (pence) (Mon-Fri 7:30am-8pm) | 33.25 | 31.92 | 31.26 |
| Heating/night units (pence) (Mon-Fri 8pm-7:30am & all weekend) | 24.08 | 23.12 | 22.64 |
Notes
1. Details of other tariffs and discounts are available by calling our Customer Helpline on 08000 285 455 (lines open Monday to Friday, 9am to 5pm)Still have questions?
Our team of energy experts would be happy to answer any questions. We’re here to help.
Contact us
Mandatory fields