
Billing FAQs
Information for Keypad customers
From 16 September, when you buy a top-up you will receive a 40-60 digit tariff change code you will need to enter into your meter. If you're experiencing issues topping up, email us or call us on 08000 285 455. We've extended our opening hours to support customers, visit contact us to find out more.
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Payment method | Discount | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|
Best DealMonthly Direct Debit with online billing | Up to £60 | 27.67p* | 29.06p* |
Quarterly Direct Debit with online billing | Up to £46 | 28.12p* | 29.52p* |
Monthly Direct Debit | Up to £40 | 28.26p* | 29.68p* |
Quarterly Direct Debit | Up to £26 | 28.70p* | 30.14p* |
Standard with online billing | Up to £20 | 28.85p* | 30.29p* |
Standard | N/A | 29.44p* | 30.91p* |
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Payment method | Discount | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|
Best DealMonthly Direct Debit with online billing | Up to £60 | 27.67p* | 29.06p* |
Quarterly Direct Debit with online billing | Up to £46 | 28.12p* | 29.52p* |
Standard with online billing | Up to £20 | 28.85p* | 30.29p* |
Quarterly Direct Debit | Up to £26 | 28.70p* | 30.14p* |
Monthly Direct Debit | Up to £40 | 28.26p* | 29.68p* |
Standard | N/A | 29.44p | 30.91p |
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|---|
Best Deal Monthly Direct Debit with online billing | Up to £60 | Day rate | 26.25p* | 27.57p* |
Standing charge | 12.23p* | 12.84p* | ||
Quarterly Direct Debit with online billing | Up to £46 | Day rate | 26.67p* | 28.01p* |
Standing charge | 12.42p* | 13.04p* | ||
Standard with online billing | Up to £20 | Day rate | 27.37p* | 28.74p* |
Standing charge | 12.75p* | 13.39p* | ||
Monthly Direct Debit | Up to £40 | Day rate | 26.81p* | 28.15p* |
Standing charge | 12.49p* | 13.11p* | ||
Quarterly Direct Debit | Up to £26 | Day rate | 29.23p* | 28.59p* |
Standing charge | 12.68p* | 13.32p* | ||
Standard rate | N/A | Day rate | 29.93p | 29.33p |
Standing charge | 13.01p | 13.66p |
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|---|
Best Deal Monthly Direct Debit with online billing | Up to £60 | Night rate | 15.36p* | 16.13p* |
Day rate | 32.13p* | 33.74p* | ||
Standing charge | 12.23p* | 12.84p* | ||
Quarterly Direct Debit with online billing | Up to £46 | Night rate | 15.60p* | 16.38p* |
Day rate | 32.68p* | 34.31p* | ||
Standing charge | 12.23p* | 12.84p* | ||
Standard rate with online billing | Up to £20 | Night rate | 16.01p* | 16.81p* |
Day rate | 33.50p* | 35.17p* | ||
Standing charge | 12.42p* | 13.04p* | ||
Monthly Direct Debit | Up to £40 | Night rate | 15.69p* | 16.73p* |
Day rate | 32.81p* | 34.45p* | ||
Standing charge | 12.49p* | 13.11p* | ||
Quarterly Direct Debit | Up to £26 | Night rate | 15.93p* | 16.73p* |
Day rate | 34.18p* | 35.89p* | ||
Standing charge | 12.68p* | 13.32p* | ||
Standard rate | N/A | Night rate | 16.34p | 17.16p |
Day rate | 34.18p | 35.89p | ||
Standing charge | 13.01p | 13.66p |