Bills & payments FAQs
Your standard rate changes monthly and is made up of a default variable rate and an EPA (Energy Price Adjustment) for that month.
Please see the table below for a list of monthly rates including the EPA, for both Direct Debit and non-Direct Debit customers.
(Please note that these rates do not apply to quarterly-billed customers)
Popular tariff (T031) |
Direct Debit (pence per kWh) |
Non-Direct Debit (pence per kWh) |
---|---|---|
August 2023 | 25.86 | 27.86 |
September 2023 | 26.39 | 28.39 |
October 2023 | 30.59 | 31.70 |
November 2023 | 28.79 | 29.90 |
December 2023 | 24.39 | 25.50 |
January 2024 | 24.68 | 25.79 |
February 2024 | 23.16 | 24.27 |
March 2024 | 22.81 | 23.92 |
April 2024 | 23.59 | 24.70 |
May 2024 | 25.91 | 27.02 |
June 2024 | 26.26 | 27.37 |
July 2024 | 26.06 | 27.17 |
August 2024 | 24.82 | 25.93 |
September 2024 | 25.67 | 26.78 |
October 2024 | 30.02 | 31.05 |
November 2024 | 32.01 | 33.04 |
Nightsaver tariff
(T032/T034)
|
Direct Debit (pence per kWh) |
Non-Direct Debit (pence per kWh) |
||
---|---|---|---|---|
Day | Night | Day | Night | |
August 2023 | 30.07 | 10.57 | 32.23 | 12.00 |
September 2023 | 30.60 | 11.10 | 32.76 | 12.53 |
October 2023 | 32.42 | 21.58 | 33.59 | 22.35 |
November 2023 | 30.62 | 19.78 | 31.79 | 20.55 |
December 2023 | 26.22 | 15.38 | 27.39 | 16.15 |
January 2024 | 26.51 | 15.67 | 27.68 | 16.44 |
February 2024 | 24.99 | 14.15 | 26.16 | 14.92 |
March 2024 | 24.64 | 13.80 | 25.81 | 14.57 |
April 2024 | 25.42 | 14.58 | 26.59 | 15.35 |
May 2024 | 27.74 | 16.90 | 28.91 | 17.67 |
June 2024 | 28.09 | 17.25 | 29.26 | 18.02 |
July 2024 | 27.89 | 17.05 | 29.06 | 17.82 |
August 2024 | 26.65 | 15.81 | 27.82 | 16.58 |
September 2024 | 27.50 | 16.66 | 28.67 | 17.43 |
October 2024 | 31.76 | 21.57 | 32.86 | 22.28 |
November 2024 | 33.75 | 23.56 | 34.85 | 24.27 |
Weekender tariff (T033) |
Direct Debit (pence per kWh) |
Non-Direct Debit (pence per kWh) |
||
---|---|---|---|---|
Day | Evening & Weekend |
Day | Evening & Weekend |
|
August 2023 | 32.26 | 18.16 | 34.50 | 19.88 |
September 2023 | 32.79 | 18.69 | 35.03 | 20.41 |
October 2023 | 34.85 | 25.03 | 36.12 | 25.93 |
November 2023 | 33.05 | 23.23 | 34.32 | 24.13 |
December 2023 | 28.65 | 18.83 | 29.92 | 19.73 |
January 2024 | 28.94 | 19.12 | 30.21 | 20.02 |
February 2024 | 27.42 | 17.60 | 28.69 | 18.50 |
March 2024 | 27.07 | 17.25 | 28.34 | 18.15 |
April 2024 | 27.85 | 18.03 | 29.12 | 18.93 |
May 2024 | 30.17 | 20.35 | 31.44 | 21.25 |
June 2024 | 30.52 | 20.70 | 31.79 | 21.60 |
July 2024 | 30.32 | 20.50 | 31.59 | 21.40 |
August 2024 | 29.08 | 19.26 | 30.35 | 20.16 |
September 2024 | 29.93 | 20.11 | 31.20 | 21.01 |
October 2024 | 34.04 | 24.74 | 35.22 | 25.57 |
November 2024 | 36.03 | 26.73 | 37.21 | 27.56 |
Whenever there is a price review, we notify our small business customers of any change in rates. The rates on the letter you received in Autumn 2024 were illustrative and based on August prices. Please refer to the table above for accurate monthly rates.