Bills & payments FAQs
Almost half of the cost of electricity is overseen by the Utility Regulator, including NIE Network’s charges, various market charges and levies. These are the same for all suppliers who usually treat them as ‘pass through.’ Some suppliers quote ‘energy only’ prices so make sure to include the pass-through charges when comparing offers.
Published Values | Oct 2023 £/MWh TP |
Oct 2023 p/KWh TP |
Oct 2023 p/kWh MP |
Oct 2024 £/MWh TP |
Oct 2024 p/KWh TP |
Oct 2024 p/kWh MP |
Link |
---|---|---|---|---|---|---|---|
Public Service Obligation | -0.556 | -0.682 | NIE Networks | ||||
Market Operator | 0.520 | 0.546 | 0.0546 | SEM Committee | |||
SEMOpx Market Operator | 0.0052 | 0.0048 | SEMO | ||||
ECC | 0.001 | 0.0060 | 0.0006 | ECC | |||
Imperfections | 10.001 | 12.45 | 1.245 | SEMO | |||
REVP | 1.528 | -1.559 | -0.156 | SEM Committee | |||
SSS | 1.263 | 2.369 | SONI | ||||
CAIRt (Moyle Interconnector) | -0.047 | -0.059 | SONI | ||||
Supplier Capacity Charge | 14.04 | 18.43 | 1.843 | SEM Committee | |||
Socialisation Charge | -0.18 | -0.31 | SEM Committee |
For charges relating to DUoS, visit NIE Networks. Find out more about the Utility Regulator.