Bills & payments FAQs
Almost half of the cost of electricity is overseen by the Utility Regulator, including NIE Network’s charges, various market charges and levies. These are the same for all suppliers who usually treat them as ‘pass through.’ Some suppliers quote ‘energy only’ prices so make sure to include the pass-through charges when comparing offers.
Published Values | Oct 2022 £/MWh TP | Oct 2022 p/KWh TP | Oct 2022 p/kWh MP | Oct 2023 £/MWh TP | Oct 2023p/KWh TP | Oct 2023 p/kWh MP | Link |
---|---|---|---|---|---|---|---|
Public Service Obligation | -0.289 | -0.556 | NIE Networks | ||||
Market Operator | 0.370 | 0.520 | SEM Committee | ||||
SEMOpx Market Operator | 0.0035 | 0.0052 | SEMO | ||||
ECC | 0.006 | 0.001 | ECC | ||||
Imperfections | 19.167 | 10.001 | SEM Committee | ||||
REVP | -0.588 | 1.528 | SEM Committee | ||||
SSS | 0.805 | 1.263 | SONI | ||||
CAIRt (Moyle Interconnector) | -0.041 | -0.047 | SONI | ||||
Supplier Capacity Charge | 10.5 | 14.04 | SEM Committee | ||||
Socialisation Charge | 0 | -0.18 | SEM Committee |
For charges relating to DUoS, visit NIE Networks. Find out more about the Utility Regulator.