Billing FAQs
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|
| Best DealMonthly Direct Debit with online billing | Up to £60 | 30.57p* | 32.10p* |
| Quarterly Direct Debit with online billing | Up to £46 | 31.06p* | 32.61p* |
| Monthly Direct Debit | Up to £40 | 31.22p* | 32.78p* |
| Quarterly Direct Debit | Up to £26 | 31.71p* | 33.29p* |
| Standard with online billing | Up to £20 | 31.87p* | 33.46p* |
| Keypad | 2.5% | 31.70p | 33.29p |
| Keypad reward £50 top up | 2.5% plus £1 free | 31.08p* | 32.63p* |
| Keypad reward £80 top up | 2.5% plus £2 free | 30.93p* | 32.47p* |
| Keypad reward £125 top up | 2.5% plus £3 free | 30.96p* | 32.50p* |
| Best dealKeypad reward £150 top up | 2.5% plus £4 free | 30.88p* | 32.42p* |
| Standard | N/A | 32.52p* | 34.15p* |
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|
| Best DealMonthly Direct Debit with online billing | Up to £60 | 30.57p* | 32.10p* |
| Quarterly Direct Debit with online billing | Up to £46 | 31.06p* | 32.61p* |
| Standard with online billing | Up to £20 | 31.87p* | 33.46p* |
| Quarterly Direct Debit | Up to £26 | 31.71p* | 33.29p* |
| Monthly Direct Debit | Up to £40 | 31.22p* | 32.78p* |
| Standard | N/A | 32.52p* | 34.15p* |
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|
| Best dealKeypad reward £150 top up | 2.5% plus £4 free | 30.88p* | 32.42p* |
| Keypad reward £125 top up | 2.5% plus £3 free | 30.96p* | 32.50p* |
| Keypad reward £80 top up | 2.5% plus £2 free | 30.93p* | 32.47p* |
| Keypad reward £50 top up | 2.5% plus £1 free | 31.08p* | 32.63p* |
| Keypad | 2.5% | 31.70p* | 33.29p* |
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|---|
| Keypad | 2.5% | Day rate | 30.16p | 31.66p |
| Standing charge | 13.38p | 14.05p | ||
| Monthly Direct Debit | Up to £40 | Day rate | 29.69p* | 31.18p* |
| Standing charge | 13.18p* | 13.84p* | ||
| Best Deal Monthly Direct Debit with online billing | Up to £60 | Day rate | 29.07p* | 30.53p* |
| Standing charge | 12.91p* | 13.55p* | ||
| Quarterly Direct Debit | Up to £26 | Day rate | 30.16p* | 31.66p* |
| Standing charge | 13.39p* | 14.06p* | ||
| Quarterly Direct Debit with online billing | Up to £46 | Day rate | 29.54p* | 31.02p* |
| Standing charge | 13.11p* | 13.77p* | ||
| Standard rate | N/A | Day rate | 30.93p | 32.48p |
| Standing charge | 13.73p | 14.42p | ||
| Standard with online billing | Up to £20 | Day rate | 30.31p* | 31.83p* |
| Standing charge | 13.46p* | 14.13p* |
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|---|
| Monthly Direct Debit | Up to £40 | Night rate | 17.30p* | 18.16p* |
| Day rate | 36.18p* | 37.99p* | ||
| Standing charge | 13.18p* | 13.84p* | ||
| Best DealMonthly Direct Debit with online billing | Up to £60 | Night rate | 16.94p* | 17.79p* |
| Day rate | 35.43p* | 37.20p* | ||
| Standing charge | 12.91p* | 13.55p* | ||
| Quarterly Direct Debit | Up to £26 | Night rate | 17.57p* | 18.45p* |
| Day rate | 36.75p* | 38.59p* | ||
| Standing charge | 13.39p* | 14.06p* | ||
| Quarterly Direct Debit with online billing | Up to £46 | Night rate | 17.21p* | 18.07p* |
| Day rate | 35.99p* | 37.79p* | ||
| Standing charge | 13.11p* | 13.77p* | ||
| Standard rate | N/A | Night rate | 18.02p | 18.92p |
| Day rate | 37.69p | 39.57p | ||
| Standing charge | 13.73p | 14.42p | ||
| Standard rate with online billing | Up to £20 | Night rate | 17.66p* | 18.54p* |
| Day rate | 36.94p* | 38.78p* | ||
| Standing charge | 13.46p* | 14.13p* |
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|---|
| Monthly Direct Debit | Up to £40 | Day rate | 36.25p* | 38.06p* |
| Night rate | 17.33p* | 18.19p* | ||
| Standing charge | 13.18p* | 13.84p* | ||
| Best DealMonthly Direct Debit with online billing | Up to £60 | Day | 35.49p* | 37.27p* |
| Night | 16.97p* | 17.82p* | ||
| Standing charge | 12.91p* | 13.55p* | ||
| Quarterly Direct Debit | Up to £26 | Day rate | 36.82p* | 38.66p* |
| Night rate | 17.60p* | 18.48p* | ||
| Standing charge | 13.39p* | 14.06p* | ||
| Quarterly Direct Debit with online billing | Up to £46 | Day rate | 36.06p* | 37.86p* |
| Night rate | 17.24p* | 18.10p* | ||
| Standing charge | 13.11p* | 13.77p* | ||
| Standard | N/A | Day rate | 37.76p | 39.65p |
| Night rate | 18.05p | 18.95p | ||
| Standing charge | 13.73p | 14.42p | ||
| Standard with online billing | Up to £20 | Day rate | 37.00p* | 38.86p* |
| Night rate | 17.69p* | 18.57p* | ||
| Standing charge | 13.46p* | 14.13p* |
*Unit rates are effective from 1 July 2026 - click here to see unit rates until 30 June 2026.
| Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
|---|---|---|---|---|
| Best DealKeypad | 2.5% | Day | 36.77p* | 38.61p* |
| Night | 17.58p* | 18.46p* | ||
| Standing charge | 13.38p* | 14.05p* |