No fixed term contracts
gives you freedom and flexibility.
Information for Keypad customers
From 11 November, when you buy a top-up you will receive a 40 to 60 digit price change code. Please enter the full code into your meter. If you're experiencing issues topping up, please email us. Our customer care team are responding to emails 9am to 8pm during the weekday and 9am to 1pm over the weekend.
Discover our range of electric vehicle (EV) and home energy tariffs to suit your lifestyle. We offer flexible payment options for pay-as-you-go and Direct Debit customers as well as tariff options to suit your charging needs. You can benefit from cheaper night-time electricity or choose our standard plan for flexible, anytime charging.
Save up to £60 a year!
Take advantage of reduced night time rates for overnight charging.
Save up to £60 a year!
This tariff is suited to drivers who want to be able to charge their vehicle at home at any time of the day.
Electric vehicle tariffs are available to new and existing customers. It’s quick and easy to switch to us or upgrade your existing home energy tariff if you're an electric vehicle owner. To switch to an electric vehicle tariff, fill in our online form and one of our agents will call you to discuss our tariffs and payment options. There are two tariffs available for electric vehicle owners - EV Anytime and EV Nightshift.
Our EV Nightshift tariff is an off-peak tariff with a standing charge. With this tariff, you will pay a bill every three months.
What makes this different from the EV Anytime tariff is that there are two different unit rates - one for day-time electricity use and one for night-time electricity use. If you choose this tariff, you will need a day and night meter. If your property does not already have a day and night meter installed one of our experts will arrange to have this installed with Northern Ireland Electricity Networks.
The EV Nightshift tariff is ideal for electric vehicle customers who like to charge their car overnight as a cheaper electricity unit rate is applied during these off-peak overnight hours. The off-peak overnight hours are shown in the table below.
Summer time (BST) | Winter time (GMT) |
---|---|
2am to 9am | 1am to 8am |
Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|---|
Best DealMonthly Direct Debit with online billing | Up to £60 | Night rate | 14.76p* | 15.50p* |
Day rate | 30.85p* | 32.39p* | ||
Standing charge | 12.25p* | 12.86p* | ||
Quarterly Direct Debit with online billing | Up to £46 | Night rate | 14.99p* | 15.74p* |
Day rate | 31.34p* | 32.91p* | ||
Standing charge | 12.44p* | 13.07p* | ||
Standard rate with online billing | Up to £20 | Night rate | 15.39p* | 16.16p* |
Day rate | 32.16p* | 33.77p* | ||
Standing charge | 12.77p* | 13.41p* | ||
Monthly Direct Debit | Up to £40 | Night rate | 15.07p* | 15.83p* |
Day rate | 31.51p* | 33.08p* | ||
Standing charge | 12.51p* | 13.13p* | ||
Quarterly Direct Debit | Up to £26 | Night rate | 15.31p* | 16.07p* |
Day rate | 32.00p* | 33.60p* | ||
Standing charge | 12.70p* | 13.34p* | ||
Standard rate | N/A | Night rate | 15.70p | 16.49p |
Day rate | 32.82p | 34.46p | ||
Standing charge | 13.03p | 13.68p |
The EV Anytime tariff offers a range of ways to pay, including Direct Debit and Keypad pay-as-you-go. This tariff may work best for you if you:
Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|---|
Best Deal Monthly Direct Debit with online billing | Up to £60 | Day rate | 25.24p* | 26.50p* |
Standing charge | 12.25p* | 12.86p* | ||
Quarterly Direct Debit with online billing | Up to £46 | Day rate | 25.65* | 26.93p* |
Standing charge | 12.44p* | 13.07p* | ||
Standard with online billing | Up to £20 | Day rate | 26.32p* | 27.63p* |
Standing charge | 12.77p* | 13.41p* | ||
Monthly Direct Debit | Up to £40 | Day rate | 25.78p* | 27.07p* |
Standing charge | 12.51p* | 13.13p* | ||
Quarterly Direct Debit | Up to £26 | Day rate | 26.18p* | 27.49p* |
Standing charge | 12.70p* | 13.34p* | ||
Standard rate | N/A | Day rate | 26.85p | 28.20p |
Standing charge | 13.03p | 13.68p | ||
Keypad | 2.5% | Day rate | 26.18p | 27.49p |
Standing charge | 12.70p | 13.34p |
We offer a range of tariffs including pay-as-you-go and bill payments with monthly and quarterly Direct Debit options.
EV Nightshift | EV Anytime | |
---|---|---|
Monthly with Direct Debit | Yes | Yes |
Quarterly with Direct Debit | Yes | Yes |
Pay when you get your bill | Yes | Yes |
Pay-as-you-go with Keypad | No | Yes |
No fixed term contracts
gives you freedom and flexibility.
No exit fee
so that's one less thing to worry about
100% green energy plans
helping protect our planet
We use innovative technology
to make managing your energy easy
Our local energy experts will help you decide on the EV tariff to suit your needs. Complete the form below to arrange a call back.
Mandatory fields
Looking for a home charger for your electric vehicle?
We supply a range of electric vehicle charging products to help you make the best choice for your EV charging needs.
Home EV chargerElectric Vehicle Association NI (EVANI)
We are proud corporate members of EVANI, who promote the benefits of owning and driving electric vehicles and represent the interests of electric vehicle drivers across Northern Ireland.
Learn more about EVANI
Use this handy guide to help you decide which tariff is best fitted for you. Consider your vehicle usage, daily mileage, range and charging needs and match it with the tariff that is best suited to your needs.
Your electric vehicle usage | EV Anytime | EV Nightshift |
---|---|---|
You have a comfortable amount of range left after your daily driving for any unplanned evening trips. | No | Yes |
You have installed a 7-kW home charger, that has programmable functions or your electric vehicle has a programmable charge timer | No | Yes |
Your household has more than one electric vehicle. | No | Yes |
You have a long range electric vehicle and don't need to charge it every day. | No | Yes |
You have a short range electric vehicle and you need to charge it after commuting to make sure you have enough range for unplanned evening trips. | Yes | No |
You drive a lot during the day which leaves your range low for trips in the evening | Yes | No |
You have charging available somewhere other than your home, for example, at your workplace. | Yes | No |
You have a 3kW non-programmable home charger or an onboard car charge timer | Yes | No |
You have a plug-in hybrid electric vehicle and top up the battery for every car journey | Yes | No |
The chart below outlines a sample cost for charging an electric vehicle during daytime hours compared with the overnight 'off peak' hours on the EV Nightshift tariff.
Fuel savings calculator
Did you know that the cost of running an electric vehicle can be much lower than running a petrol or diesel vehicle? We have partnered with the FASTER Project Northern Ireland who have developed an electric vehicle fuel savings calculator. Helping you see how much you could save by making the switch to electric.
electric vehicle fuel savings calculator