
Billing FAQs
Information for Keypad customers
From 16 September, when you buy a top-up you will receive a 40-60 digit tariff change code you will need to enter into your meter. If you're experiencing issues topping up, email us or call us on 08000 285 455. We've extended our opening hours to support customers, visit contact us to find out more.
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|---|
Best DealMonthly Direct Debit with online billing | Up to £60 | Day | 32.13p* | 33.74p* |
Night | 15.36p* | 16.13p* | ||
Standing charge | 12.23p* | 12.84p* | ||
Quarterly Direct Debit with online billing | Up to £46 | Day rate | 32.64p* | 34.27p* |
Night rate | 15.60p* | 16.38p* | ||
Standing charge | 12.42p* | 13.05p* | ||
Standard with online billing | Up to £20 | Day rate | 33.50p* | 35.17p* |
Night rate | 16.01p* | 16.81p* | ||
Standing charge | 12.75p* | 13.39p* | ||
Monthly Direct Debit | Up to £40 | Day rate | 32.81p* | 34.45p* |
Night rate | 15.69p* | 16.47p* | ||
Standing charge | 12.49p* | 13.11p* | ||
Quarterly Direct Debit | Up to £26 | Day rate | 33.33p* | 34.99p* |
Night rate | 15.93p* | 16.73p* | ||
Standing charge | 12.68p* | 13.32p* | ||
Standard | N/A | Day rate | 34.18p | 35.89p |
Night rate | 16.34p | 17.16p | ||
Standing charge | 13.01p | 13.66p |
Unit rates below are effective until 30 September 2025 - click here to see unit rates from 1 October 2025.
Payment method | Discount | Time band | Unit rate (excl. VAT) | Unit rate (incl. VAT) |
---|---|---|---|---|
Best DealKeypad | 2.5% | Day | 33.33p* | 35.00p* |
Night | 15.93p* | 16.73p* | ||
Standing charge | 12.68p* | 13.31p* |